Size Chart
Size | CHEST (IN) | WAIST (IN) | HIPS (IN) |
XS | 31.1- 33 | 25.2 - 26.7 | 34.3 - 36.6 |
S | 34.6 - 36.2 | 26.8 - 28.4 | 37-38.6 |
M | 36.2 - 37.8 | 28.4 - 30 | 38.6 - 40.2 |
L | 37.8 - 39.4 | 30 - 31.5 | 40.2 - 41.7 |
XL | 39.4 - 40.9 | 31.5 - 33 | 41.7 - 43.3 |
Size | CHEST (CM) | WAIST (CM) | HIPS (CM) |
XS | 79-84 | 64-68 | 87-93 |
S | 88-92 | 68-72 | 94-98 |
M | 92-96 | 72-76 | 98-102 |
L | 96-100 | 76-80 | 102-106 |
XL | 100-104 | 80-84 | 106-110 |
Guarantees
Testimonials
Matias B.OMG! I love it ! The coat it’s great material, I highly recommend it. Five starts 🤩
Nicole A.Perfect color, perfect fit!
Palwinder K.Love the fit and service is very prompt
Sissy G.Ame el fit y los materiales. 10/10 ❤️
Yamile V.Me encantó excelente tela modelo es elegante sobrepasó mis expectativas ME ENCANTÓ LA RECOMIENDO 💯